Your search is securely processed through nominatim.org, a trusted open-source geolocation service. No personal or identifying information is shared during this process.
Disclaimer: Pass rates shown are calculated based on the center of the customer's local government area (LGA) and weighted according to proximity to nearby testing centers. These rates are estimates only. Data is from 2022-2025 C Class Driver tests.
Name | DistanceDist | Earliest SlotSlot | Pass RatePass % | Details |
---|---|---|---|---|
Bondi Junction | 5.0 | No availability | 52%51.7% | |
Marrickville | 6.7 | No availability | 54%54.5% | |
Eastgardens | 8.5 | No availability | 54%54.2% | |
Chatswood | 8.6 | No availability | 50%50.4% | |
Botany | 8.8 | No availability | 55%55.2% | |
Rockdale | 11.5 | No availability | 59%58.6% | |
Brookvale | 12.9 | No availability | 54%54.0% | |
Auburn PCYC | 13.0 | No availability | 50%49.6% | |
Ryde | 13.1 | No availability | 51%50.6% | |
Roselands | 14.6 | No availability | 52%52.1% | |
Silverwater | 15.4 | No availability | 47%46.9% | |
Auburn | 17.2 | No availability | 48%48.1% | |
Bankstown | 17.7 | No availability | 51%51.0% | |
Revesby | 19.6 | No availability | 45%45.4% | |
North Rocks | 20.1 | No availability | 52%52.4% | |
Miranda | 20.3 | No availability | 61%60.6% | |
Merrylands | 20.9 | No availability | 49%48.6% | |
Hornsby | 20.9 | No availability | 53%53.3% | |
Warriewood | 21.5 | No availability | 56%56.3% | |
Castle Hill | 24.2 | No availability | 57%57.1% | |
Liverpool | 27.7 | No availability | 52%52.4% | |
Engadine | 28.3 | No availability | 60%60.2% | |
Wetherill Park | 28.7 | No availability | 50%50.1% | |
Blacktown | 29.7 | No availability | 53%52.9% | |
Macarthur | 31.8 | No availability | 55%54.9% | |
Macquarie Fields | 31.8 | No availability | 56%55.8% | |
Edmondson Park | 33.6 | No availability | 54%53.9% | |
Penrith | 41.8 | No availability | 53%53.1% | |
St Marys | 41.8 | No availability | 51%51.0% | |
Howell Oval Penrith | 49.8 | No availability | 56%55.6% | |
Gosford | 50.7 | No availability | 62%62.2% | |
Glenmore Park | 50.7 | No availability | 61%60.6% | |
Erina | 51.2 | No availability | 64%63.8% | |
Richmond | 51.8 | No availability | 55%55.4% | |
Springwood | 61.9 | No availability | 61%60.8% | |
Corrimal | 63.0 | No availability | 54%53.5% | |
Tuggerah | 65.1 | No availability | 66%65.6% | |
Toukley | 74.0 | No availability | 0%0.0%
Less than 1000 tests
| |
Warrawong | 74.9 | No availability | 56%55.7% | |
Blue Mountains | 85.8 | No availability | 61%60.5% | |
Kiama | 94.8 | No availability | 57%57.5% | |
Mittagong | 95.4 | No availability | 59%59.4% | |
Toronto | 101.6 | No availability | 60%60.4% | |
Warners Bay | 107.4 | No availability | 59%59.4% | |
Lithgow | 108.2 | No availability | 64%64.5% | |
Wallsend | 115.6 | No availability | 60%59.8% | |
Newcastle | 115.6 | No availability | 56%55.8% | |
Cessnock | 116.1 | No availability | 63%63.1% | |
Nowra | 126.0 | No availability | 65%64.5% | |
Maitland | 130.4 | No availability | 58%58.3% | |
Raymond Terrace | 133.3 | No availability | 61%60.6% | |
Singleton | 144.6 | No availability | 62%62.5% | |
Nelson Bay | 154.3 | No availability | 55%54.6% | |
Bathurst | 159.3 | No availability | 63%63.4% | |
Goulburn | 169.2 | No availability | 60%59.6% | |
Ulladulla | 179.2 | No availability | 69%68.6% | |
Muswellbrook | 181.0 | No availability | 59%58.5% | |
Mudgee | 206.6 | No availability | 73%73.3% | |
Orange | 207.2 | No availability | 60%60.5% | |
Tuncurry | 224.0 | No availability | 58%58.5% | |
Batemans Bay | 225.9 | No availability | 67%67.1%
Less than 1000 tests
| |
Cowra | 232.6 | No availability | 55%55.2% | |
Yass | 237.8 | No availability | 59%58.9% | |
Queanbeyan | 245.0 | No availability | 55%54.8% | |
Taree | 248.5 | No availability | 60%59.8% | |
Moruya | 248.7 | No availability | 68%68.4% | |
Wellington | 256.2 | No availability | 55%55.0% | |
Young | 272.6 | No availability | 56%55.9% | |
Narooma | 279.3 | No availability | 70%69.7%
Less than 1000 tests
| |
Parkes | 293.0 | No availability | 52%51.6% | |
Forbes | 301.2 | No availability | 49%49.1% | |
Dubbo | 301.8 | No availability | 54%54.2% | |
Wauchope | 303.6 | No availability | 64%64.2% | |
Cootamundra | 305.0 | No availability | 57%56.7% | |
Tamworth | 310.1 | No availability | 56%56.1% | |
Port Macquarie | 313.5 | No availability | 66%66.1% | |
Tumut | 316.3 | No availability | 56%56.4%
Less than 1000 tests
| |
Cooma | 324.2 | No availability | 68%68.5% | |
Gunnedah | 333.5 | No availability | 63%62.7% | |
Bega | 335.7 | No availability | 66%65.9% | |
Kempsey | 345.8 | No availability | 64%64.0% | |
West Wyalong | 369.8 | No availability | 55%54.6% | |
Eden | 374.2 | No availability | 62%61.5%
Less than 1000 tests
| |
Armidale | 376.5 | No availability | 64%63.9% | |
Wagga Wagga | 378.0 | No availability | 58%58.1% | |
Nambucca Heads | 396.4 | No availability | 62%62.3% | |
Narrabri | 416.8 | No availability | 58%57.7% | |
Coffs Harbour | 435.9 | No availability | 59%58.7% | |
Narrandera | 438.9 | No availability | 61%61.2%
Less than 1000 tests
| |
Leeton | 448.2 | No availability | 61%61.4% | |
Nyngan | 455.4 | No availability | 65%65.4%
Less than 1000 tests
| |
Inverell | 455.4 | No availability | 83%83.1% | |
Glen Innes | 461.7 | No availability | 71%71.1% | |
Albury | 462.2 | No availability | 62%61.7% | |
Griffith | 479.0 | No availability | 60%59.6% | |
Grafton | 493.4 | No availability | 57%57.4% | |
Moree | 506.5 | No availability | 67%66.7% | |
Walgett | 517.8 | No availability | 58%57.7%
Less than 1000 tests
| |
Maclean | 525.2 | No availability | 56%55.7%
Less than 1000 tests
| |
Finley | 550.9 | No availability | 66%65.8% | |
Lightning Ridge | 580.7 | No availability | 63%63.1%
Less than 1000 tests
| |
Casino | 583.8 | No availability | 64%63.7% | |
Hay | 589.6 | No availability | 71%71.2%
Less than 1000 tests
| |
Lismore | 596.2 | No availability | 65%64.8% | |
Ballina | 599.9 | No availability | 66%66.3% | |
Deniliquin | 601.4 | No availability | 0%0.0%
Less than 1000 tests
| |
Murwillumbah | 650.3 | No availability | 72%72.0% | |
Tweed Heads | 670.4 | No availability | 70%70.4%
Less than 1000 tests
| |
Wentworth | 856.8 | No availability | 53%52.9% | |
Broken Hill | 934.0 | No availability | 64%63.9% |
Location search results are made using https://nominatim.org/ and are always done on your browser, your location information never touches our servers
Note: Distances are calculated using the Haversine formula and represent as the crow flies distance.
You can support me by giving me a github star